Size Guide Poster Frames
The size in the dropdown menu refers to the inside measurements of the wooden frame.
Please see the table below for the total size of the outer frame.
Size In Menu | Actual size of the outer frame. |
30 x 40 cm | 33 x 43 cm |
40 x 50 cm | 43 x 53 cm |
50 x 70 cm | 53 x 73 cm |
60 x 90 cm | 63 x 93 cm |
70 x 100 cm | 73 x 103 cm |
30 x 30 cm | 33 x 33 cm |
50 x 50 cm | 53 x 53 cm |
70 x 70 cm | 73 x 73 cm |
For more information, please get in touch.